Three tiers, each one unlocking a smarter way to handle substitutions. Pick the level of control your program needs.
Founding Coach pricing
Everything a coach needs to track snaps — plus Swap substitution. Store 1 team roster.
Founding Coach pricing
Everything in Standard, plus position-filtered swapping and season-long stats you can export. Store 2 team rosters.
Founding Coach pricing
Everything in Pro, plus designated per-player Sub assignments, run/pass play tracking, and your season Win/Loss record. Store 3 team rosters.
| Feature | Standard | Pro | All-Star |
|---|---|---|---|
| Team rosters you can store | 1 team | 2 teams | 3 teams |
| Full team roster, including numbers and identifier | |||
| Unlimited preset lineups for offense and defense | |||
| Every unit — offense, defense, punt, FG & EP | |||
| This Game stats, on screen | |||
| Mark each game a Win or Loss, with the final score | |||
| Unavailable-player tracking | |||
| Utility: backup & restore | |||
| Swap: substitute anyone for anyone | |||
| Pro — everything in Standard, plus: | |||
| Position tags on every player (Offense / Defense / Special Teams) | — | ||
| Position-filtered swapping: substitute within a position group | — | ||
| Season & week-by-week stats | — | ||
| Copy or download stats as a CSV file | — | ||
| All-Star — everything in Pro, plus: | |||
| Per-player designated Sub assignments (Player Subs) | — | — | |
| One-tap filtered substitution using your designated subs | — | — | |
| Run/Pass play tracking with a Team stats view | — | — | |
| Season Wins/Losses record | — | — | |
Creating one takes under a minute and no promo code is required — pick a plan above once you're signed in and pay right away. Have a promo code from another coach? Enter it when you sign up and your first 90 days are free.
Visit our Help Center for a full guide to every screen, or email us directly at snapcountsupport@gmail.com.